FAVORITE | LINE | UNDERDOG | LINE | |
at Chicago | -105 | Colorado | -105 | |
at New York | -300 | Houston | +290 | |
at Cincinnati | -105 | St. | Louis | -105 |
at San Francisco | -150 | Atlanta | +140 | |
at Philadelphia | -120 | Washington | +110 | |
at Pittsburgh | -125 | Milwaukee | +115 | |
at Arizona | -180 | San | Diego | +170 |
at Los Angeles | -170 | Miami | +160 | |
American League | ||||
---|---|---|---|---|
at Tampa Bay | -155 | Oakland | +145 | |
at Texas | -230 | Minnesota | +210 | |
New York | -140 | at | Cleveland | +130 |
at Baltimore | -120 | Toronto | +110 | |
Los Angeles | -115 | at | Detroit | +105 |
at Chicago | -175 | Seattle | +165 | |
at Boston | -160 | Kansas | City | +150 |
___
NCAA Football | ||||||
---|---|---|---|---|---|---|
Thursday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
South Carolina | 4 | 7 | (46) | at | Vanderbilt | |
UCF | 23 | 23? | (46?) | at | Akron | |
at Ball St. | 3 | 3? | (56) | E. | Michigan | |
Texas A&M-a | 5? | 7? | (62?) | Louisiana | Tech | |
at UConn | 25 | 24? | UMass | |||
UCLA | 15? | 15? | (56) | at | Rice | |
at BYU | 13? | 13? | (61) | Washington | St. | |
Minnesota | 9 | 9 | (50) | at | UNLV | |
at South Alabama | 6 | 6? | UTSA | |||
Friday | ||||||
Tennessee-b | 2? | 4 | (53) | NC | State | |
at Michigan St. | 4? | 7 | (45?) | Boise | St. | |
at Stanford | 26 | 25? | (52) | San | Jose | St. |
Sept. 1 | ||||||
Notre Dame-c | 17 | 17 | Navy | |||
at West Virginia | 21? | 24 | Marshall | |||
at Penn St. | 9 | 6 | Ohio | |||
Northwestern | 1 | 1 | at | Syracuse | ||
at Ohio St. | 23 | 23 | Miami | (Ohio) | ||
at Illinois | 10 | 9? | W. | Michigan | ||
Tulsa | Pk | 1 | at | Iowa | St. | |
at California | 11 | 10? | Nevada | |||
at Nebraska | 15? | 19? | Southern | Miss. | ||
at Boston College | +2 | 1 | Miami | |||
Iowa-d | 6 | 9? | N. | Illinois | ||
Colorado-e | 5 | 5? | Colorado | St. | ||
at Georgia | 37? | 37? | Buffalo | |||
at Florida | 23? | 29 | Bowling | Green | ||
at Texas | 28 | 29 | Wyoming | |||
at Houston | 36? | 36? | Texas | St. | ||
Clemson-b | 1 | 3 | Auburn | |||
at Southern Cal | 37 | 39? | Hawaii | |||
Alabama-f | 11 | 13 | Michigan | |||
Rutgers | 19 | 19? | at | Tulane | ||
Oklahoma | 29 | 30? | at | UTEP | ||
at Arizona | 9 | 10? | Toledo | |||
at Washington | 12 | 14? | San | Diego | St. | |
Troy | 3 | 5? | at | UAB | ||
at Duke | 3? | 4 | FIU | |||
at LSU | 42? | 43 | North | Texas | ||
at Oregon | 33 | 35? | Arkansas | St. | ||
Sept. 2 | ||||||
at Louisville | 14 | 14 | Kentucky | |||
at Baylor | 12 | 10? | SMU | |||
Sept. 3 | ||||||
at Virginia Tech | 7 | 7? | Georgia | Tech |
a-at Shreveport, La.
b-at Atlanta
c-at Dublin
d-at Chicago
e-at Denver
f-at Arlington, Texas
___
Preseason NFL | |||||
---|---|---|---|---|---|
Today | |||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
at Washington | 2? | 3? | (43) | Indianapolis | |
Pittsburgh | +1 | 2 | (40?) | at | Buffalo |
Detroit | Pk | 3 | (44) | at | Oakland |
at New Orleans | 4 | 3 | (43?) | Houston | |
at Dallas | 6? | 5 | (41) | St. | Louis |
Tomorrow | |||||
at Denver | 2? | 1? | (40) | San | Francisco |
at N.Y. Jets | 3 | 2? | (40?) | Carolina |
Copyright 2012 World Features Syndicate, Inc.
Source: http://www.wivb.com/dpp/sports/bills_and_nfl/other_nfl/Major-League-Baseball_66883103
cmas cmas tcu dr. oz heart attack grill las vegas the heart attack grill joe kennedy iii
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.